UPSC NDA I 2020 Exam Date
Union Public Service Commission (UPSC)
Advt No. : 04/2020 Short Details of Notification
Important Dates
| Application Fee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details Total : 418 Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Wing Name | Total Post | Age Limit | Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Defence Academy NDA | Army | 208 | Age Between: 02/07/2001 to 01/07/2004 | 10+2 Intermediate Exam in Any Recognized Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 42 | 10+2 Intermediate Class 12 Exam Passed / Appearing in Any Recognized Board with Physics & Mathematics as a Subject. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airforce | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naval Academy NA | 10+2 Cadet Entry | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Fill Form
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment